{justsoRegion}
Welcome to Lone Star Auctioneers Home Page
Online Auctions at LoneStarOnline.com   PublicSchoolSurplus.org   Webcast Auctions    SiteMap    Home

 

Home Button
Calendar Button
Clients Button
Terms Button
Online Guide Button
Frequently Asked Questions Button
About Us and Meet Our Staff Button



Facebook Logo
Follow us on Facebook

Just click the "LIKE" button to receive daily notifcation for auctions on your facebook wall.

 

envelope picture
Join our Email List
and receive notification via email approx every 2 weeks about upcoming LIVE & ONLINE auctions!

 

 

Lone Star Online Logo
Try our Online
Only Auctions at

LoneStarOnline.com


 

Interested in
having Lone Star sell your Government, University, School District or Business Surplus?
Contact Our Business Development

 

 

 

GeoTrust Logo


 

 

 

White Visual Spacer
 
Monday, March 10, 2014
 
Item Lot Description VIN
1 1106130 1998 VW 4D GRAY 3VWSC29M81M003385
2 1108202 2001 HOND GRAY 1HGCG16531A062961
3 1115629 2007 CHEV GRAY 1G1ZS57FX7F127816
4 1117929 1999 CHEV WHIT 1GCEK14T9XZ146882
5 1117951 2003 DODG WHIT 1D7HA18N83J506993
6 1123136 1995 HOND 4D BROW JHMCD5635SC062154
7 1129063 2003 NISS 4D CHAM 1N4AL11D13C187437
8 1129660 2001 TOYO 4D CHAM JT2BG22K210550082
9 1130236 1994 FORD VN WHIT 1FDEE14Y2RHC19971
10 1130792 1999 BMW 4D BLAC WBADM5334XBY16374
11 1203714 2005 FORD 2D GRAY 1ZVFT84N455199969
12 1206552 2001 NISS 4D WHIT 1N4DL01D81C129992
13 1209643 2004 FORD GRAY 1FTPX12504NA55985
14 1212283 2009 HARL BLAC 1HD1CT31X9K449381
15 1213086 2005 FORD 4D GRAY 1FAFP56U15A249721
16 1213649 2000 JEEP 4D BLAC 1J4G24870YC119435
17 1214497 1996 GMC 4D GREE 1GKEK13R0TJ703472
18 1215110 2007 DODG 4D BLUE 1D8GU28K67W587446
19 1215725 1997 TOYT 4D WHIT 1NXBA02EXVZ630697
20 1215937 1992 FORD 4D CHAM 2FACP73W3NX178632
21 1216434 2004 CHEV 4D GRAY 1GCHK29U74E275257
22 1216444 2000 MERC 4D CHAM 2MEFM74W6YX722073
23 1216445 2000 CHEV 4D GRAY 2G1WW12E7Y9368483
24 1220334 2004 FORD TK WHIT 1FTPW12594KA94661
25 1221437 2002 CHEV 4D CHAM 3GNEC16Z82G306944
26 1222816 2003 MERZ 4D WDBUF65J13A281422
27 1223554 2004 FORD 4D WHIT 1FMRU13W84LA38030
28 1226142 1997 CADI 4D BLAC 1G6KY5299VU804147
29 1227258 2000 BUCI 4D TAN 2G4WB52K3Y1290133
30 1230479 2006 DODG 4D GRAY 2B3KA43G36H184605
31 1231457 2005 FORD F150 PK BROW 1FTPW12535KB55505
32 1231701 1997 FORD PK WHIT 1FTDX1763VNA16412
33 1231909 1997 FORD SV GREE 1FMDU32PXVZB23451
34 1232085 4 tires Other 4 tires
35 1232126 1998 LEXS 4D GREE JT8BF28G2W0096760
36 1232780 2003 DODG 4D GRAY 1D7HA18K93J513098
37 1232967 2001 DODG PK GRAY 1B7HC13Y71J535758
38 13000791 2004 NISS 4D GRAY 3N1CB51D94L846080
39 13000796 2002 CADI 4D TAN 1G6KD54Y42U206379
40 13001150 2003 SATR 4D WHIT 5GZCZ53B83S815017
41 13001151 2006 TOYT 4D BLAC JTLKT324664079925
42 13001281 2009 KIA 4D BLAC KNAGE224895358150
43 13001291 2006 FORD 4D BLAC 3FAHP081X6R182204
44 13001464 2004 CHEV 4D GRAY 3GNEK12T54G202502
45 13003134 2004 NISS LL TAN JN8AZ08T74W207355
46 13003701 2009 CHEV 4D BLAC 2CNDL937196208555
47 13003964 2001 DODG 4D TAN 2B4GP44381R423581
48 13004749 CHEV PK BLAC 3GNEC13T92G269614
49 13006495 2001 FORD PK GREE 1FTRX17L41NB34216
50 13009319 2002 CHEV WHIT 1GNDS13S722319022
51 1310420 1998 FORD 4D WHIT 1FMRU1765WLA01241
52 1310560 2001 FORD PK GRAY 1FTZF17211KA13364
53 1311197 2004 JEP 4D GRAY 1J4GX58N64C283803
54 1312315 2006 CHEV 4D TAN 2G1WC581169152792
55 1312508 2006 CHEV 4D BLUE 2G1WT58K769234180
56 1312509 2000 LINC 4D BLAC 1LNHM97V5YY852141
57 1313551 2000 CHEV 4D GRAY 2G1WF52E7Y9357751
58 1313885 2000 MITS LL GRAY JA4LS41R11P020188
59 1317772 2000 BUIC 4D GRAY 1G4HRS4K0YU113819
60 1319781 1994 GULFSTREAM CAMPER WHIT 1NL10FK20R1018957
61 1322180 1985 CHEV PK GRAY 1GCDC14H2FS156732
62 1325315 BLUE UNABLETOIDENTIFY
63 1325535 2001 DODG 2D GRAY 1B7HC16X71S245324
64 1328013 2002 HYUN 4D BLAC KMHFU45E02A185783
65 1328901 1998 CHEV 4D WHIT 2G1WL52M2W1124971
66 1329331 1996 LINC 4D WHIT 1LNLM82W2TY665825
67 1329486 2013 MITS 4D WHIT 4A4AP4AU9DE020550
68 1329891 2001 VOLK 2D GREE 3VWCT21C71M408063
69 1330439 2005 NISS 4D TAN 1N4AL11DX5C143004
70 1330505 1992 DODG VN BLUE 1B4GH54R1NX289267
71 1330590 2003 FORD 4D WHIT 2FAFP71W93X133210
72 1330605 1997 TOYT 4D BLUE 4T1BG22K7VU800711
73 1330628 2005 CHEV PK BLAC 2GCEC13T951109481
74 1330695 2006 CHEV PK BLAC 3GCEC14V46G268675
75 1330696 1997 JEEP 4D BLAC 1J4FT78S9VL613329
76 1330704 1993 FORD 4D WHIT 1FACP52U1PA306057
77 1330774 1994 CHEV PK BLUE 1GCEK19K5RE117227
78 1330819 2013 FASTTRACK WHIT 1WF200C19D2027978
79 1330843 1984 OLDS 2D GOLD 1G3AM47Y5ER336998
80 1331105 2000 JEEP LL TAN 1J4G248S1YC388608
81 1331110 1997 HOND 4D GREE JHMEJ6673VS036317
82 1331276 2001 CHEV 4D WHIT 3GNEC16T21G177125
83 1331345 1986 OLDS 2D BROW 1G3GM47Y8GR344221
84 1331475 1992 MERC 4D BLUE 2MECM75W6NX672305
85 1331503 1998 JEP 4D GRAY 1J4FT78S4WL199569
86 1331591 2001 CHEV SV RED 1GNEC13TX1R175997
87 1331593 1993 CHEV 4D WHIT 1G1BL53EXPR142164
88 1331629 1999 NISS 4D TAN 1N4DL01D6XC250142
89 1331648 2003 CHEV SV BLAC 3GNEC13T63G101656
90 1331652 1986 GMC VN WHIT 1gtcg15n5g7514074
91 1331695 1999 PLYM 4D RED 2P4GP24G9XR152366
92 1331721 1992 CHEV PK RED 1GCHC34N0NE232626
93 1331731 2001 PONT 2D GRAY 1G2NE12T71M534955
94 1331734 2000 ACUR 4D GRAY JH4KA9654YC002372
95 1331777 1999 TOYT 4D RED JT2BG22K6X0298832
96 1331790 1993 JEEP 4D WHIT 1J4FT68S0PL623261
97 1331815 1998 PLYM VN GREE 2P4GP44G1WR673169
98 1331941 2001 SUZI BIKE BLUE JS1GN79A712100357
99 1332800 1992 CHEV 4D WHIT 1G1BN53E1NR117421
100 1332881 2000 LINC 4D WHIT 1LNHM81W7YY839211
101 1333350 2003 FORD PU BLAC 1FTRF17273NA41607
102 1333659 2013 JEEP SV RED 1C4AJWAG2DL572465
103 1333708 198 HOND 2D BLUE 1HGEM21985L015114
104 1333803 1998 CADIL 4D GREE 1G6KS54Y9WU906040
105 1334011 2001 FORD TR GRAY 2FTZX072X1CA68603
106 1334144 2007 CHEV PK RED 1GCEC19XX7Z117545
107 1400033 2003 CHEV 4D BLAC 2G1WH52K639158733
108 1400070 2008 CHEV 4D BLAC 1G1AL58F887315688
109 1400480 2002 HOND 4D BLAC JHMCG56722C012368
110 1400537 2003 HOND GRAY 2HGES26793H531554
111 1400606 2006 CHRY 4D BLAC 3A8FY58B36T267773
112 1400675 2004 FORD PU BLUE 1FTPX12594NA37565
113 1400726 2014 MITS 4D RED 4A4AP3AU6EE016256
114 1400739 2007 CHEV 4D WHIT 2GCEC19V571103933
115 1400824 1997 CHEV 4D RED 2G1WL52M8V9158736
116 1400831 2005 CHEV 4D BLUE 1G1AK52F557553523
117 1400851 1999 DODG PK RED 1B7GL22Z4XS214629
118 1400893 1991 MERZ 4D WHIT WDBDA28D5MF766261
119 1400957 2000 MITS 4D BLUE 4A3AA36G9YE113397
120 1401002 1997 HOND 2D RED 1HGCD7204VA007415
121 1401013 2009 FORD 2D GRAY 1ZVHT80N395112342
122 1401053 1998 FORD 4D WHIT 2FAFP71W5WX169559
123 1401085 2003 CADI 4D WHIT 1G6DM57N030173884
124 1401204 2001 CHRY 4D WHIT 2C3HE66G21H512548
125 1401218 2010 MAZD 4D BLAC JM1BL1H36A1284105
126 1401224 1963 MERZ 2D BLAC 1.13E+12
127 1401237 1989 INT BOXTRUCK WHIT 1HTJUZRK3KH664849
128 1401271 1999 BMW 4D GRAY WBADM633XXBY23299
129 1401285 CHEV BLUE 1G1NE52MXXY158886
130 1401289 2000 FORD PK TAN 1FTRX17W9YNC04636
131 1401295 1997 CHEV 4D RED 2G1WL52M6V9178256
132 1401298 2000 SUZU 4D RED JS2GB41S6Y5191508
133 1401299 2001 CHEV 2D BLAC 1GNCS18W31K212023
134 1401306 1998 FORD VN BLUE 1FMYU22X4WUC83335
135 1401313 1998 NISS PK TAN 1N6DD26S8WC324490
136 1401314 1998 HD MC RED 1HD1GEL12WY307860
137 1401315 2000 DODG 4D BLAC 1B3EJ46X4YN160400
138 1401316 2001 MERC 4D TAN 2MEFM74W71X617824
139 1401317 1998 NISS 4D TAN 1N4DL01D8WC169867
140 1401334 2002 JEP SV TAN 1J4GX48S52C137289
141 1401345 2000 OLDS 4D WHIT 1G3NF52E2YC319680
142 1401361 2006 KAWK GRAY JKAEXEA106A003399
143 1401362 2010 MAZD BLAC JM1CR2WL7A0367642
144 1401363 1998 LNDR 4D BLUE SALJY1247WA760473
145 1401367 2004 CHEV 2D YELL 1G1JC12F047190620
146 1401372 1998 JEP 4D GREE 1J4FX58SXWC363979
147 1401375 2000 MITS 4D BLAC JA3AY11A2YU016939
148 1401377 2002 CHEV 4D WHIT 2G1WF55E529244285
149 1401381 1995 CHEV RED 1GCCS14Z4S8261318
150 1401390 2011 FORD 4D GRAY 1FAHP3GN5BW111943
151 1401398 2002 CHEV 4D BROW 1G1ND52J32M721219
152 1401401 1997 FORD 2D BLAC 1FALP4043VF149645
153 1401403 1993 TOYT 4D BROW 1NXAE04E5PZ031321
154 1401406 1997 TOYT 4D GRAY 1NXBA02E8VZ640340
155 1401412 1990 JEP 4D RED 1J4FJ58L3LL188769
156 1401425 2003 HYUN SV BLUE KM8SB12BX3U496618
157 1401437 1999 JEP SV WHIT 1J4FT27S1XL520893
158 1401450 2006 FORD 4D RED 1FAFP53U76A169796
159 1401453 1998 TOYT 4D WHIT 1NXBR18E2WZ060895
160 1401458 2002 BMW 4D BLAC WBAET37412NG82741
161 1401476 1989 CHEV 4D BLUE 1GBEV16K6KF163259
162 1401479 2000 JAGA 4D GREE SAJDA01D9YGL24150
163 1401482 1999 OLDS 4D RED 1G3HN52K1X4802284
164 1401489 2007 KIA 4D GRAY KNADE123076208531
165 1401504 2001 MAZD 4D GRAY 1YVGF22C215202899
166 1401513 1995 CADI 4D WHIT 1G6KD52B9SU296286
167 1401521 2003 KIA 4D TAN KNAGD126635210228
168 1401533 1992 HOND 4D BLAC 1HGCB7678NA047171
169 1401536 2001 PONT 4D BLAC 1G2NF52E01M604866
170 1401546 1995 CHEV 2D RED 2GCEC19K6S1292655
171 1401550 2012 NISS 4D TAN 1N4AL2AP9CC179540
172 1401557 2001 CHEV 4D GRAY 2G1WF52E519361092
173 1401560 2000 CADI 4D BLUE 1GYEK63R0YR207566
174 1401565 1994 OLDS 4D WHIT 1G3HY52L7RH331690
175 1401568 2005 CHEV 4D TAN 1G1ND52F05M121998
176 1401580 1986 BUIC 2D GRAY 1G4GJ47YXGP406637
177 1401589 2000 FORD 4D WHIT 1FAFP5521YA272596
178 1401592 1997 FORD 4D RED 2FALP74WXVX133346
179 1401621 2007 HD MC BLAC 1HD4CP2107K430809
180 1401623 1995 BUIC 4D BLUE 1G4AG55M4S6418162
181 1401632 1998 DODG PK GREE 1B7HC16Y2WS501627
182 1401636 2008 SUZU 4D RED KL5JD56Z18K837065
183 1401637 2007 HOND 4D WHIT JHMFA36237S017163
184 1401644 1996 NISS 4D BLUE 1N4AB41D5TC742488
185 1401656 1990 HOND 4d WHIT 1hgcb7659la172448
186 1401664 2000 MERC 2D GRAY 1ZWFT61L7Y5603659
187 1401670 1995 BMW 4D GRAY WBAHE6322SGF32560
188 1401682 1997 FORD SV TAN 1FMDU32X2VUC61983
189 1401684 1999 SATU 4D GRAY 1G8ZH5285XZ278408
190 1401697 2000 NISS 4D BLUE JN1CA31A0YT212140
191 1401717 1997 TOYT PK TAN 4TAPM62NXVZ323310
192 1401719 1995 LINC 4D GRAY 1LNLM83W4SY764899
193 1401741 2000 DODG LL WHIT 1B4HR28Y9YF133621
194 1401743 1995 BMW 4D BLUE WBAGJ6328SDH29550
195 1401755 2003 FORD LL GREE 1FMFU15L83LB13569
196 1401756 2000 CHEV 2D RED 2G1FP22K5Y2154769
197 1401758 1993 HOND 4D GRAY 1HGCB7670PA026057
198 1401760 1996 BUIC 4D TAN 2G4WB52K5T1490021
199 1401763 2001 FORD 2D RED 1FAFP40471F136131
200 1401768 1997 JEP SV GREE 1J4GZ58S1VC705865
201 1401771 1992 TOYO 4D BLAC JT3VN29V8N0012278
202 1401776 2003 CHEV 4D BLAC 1G1JC52F437374514
203 1401810 2000 PLYM RED 2P4GP2531YR609992
204 1401818 1996 NISS 4D BLAC JN1CA21D4TT158547
205 1401827 1999 ACUR 4D GREE 19UUA5640XA024696
206 1401835 2002 HYUN 4D BLUE KM8SC13D12U171528
207 1401838 1985 KAWK MC PURP JKAVN6A14FA005541
208 1401858 1991 TOYT 4D BLUE 1NXAE91A6MZ255747
209 1401878 1970 VOLK VN BLUE 2202138105
210 1401880 1997 FORD SV WHIT 1FMDU32X6VZB56575
211 1401882 1974 VOLK 2D Other 1142384086
212 1401883 1999 PONT 2D WHIT 1G2WP12K8XF200730
213 1401891 1993 BMW 4D WHIT WBAHD6317PBJ86260
214 1401894 1986 LINC 4D TAN 1LNBP96F5GY618832
215 1401897 2005 FORD 4D WHIT 2FAFP71W95X123716
216 1401901 1994 CHEV SV WHIT 1GNEC16K1R1420652
217 1401911 2007 CHRY 4D BLUE 2C3KA53G67H650120
218 1401920 2004 FORD PK GRAY 1FTYR10U64PA13785
219 1401940 1998 FORD 4D BLAC 2FAFP74W4WX102706
220 1401952 2003 FORD SV RED 1FMZU62KX3ZA24539
221 1401954 1999 FORD 4D RED 1FAFP663XXK187620
222 1401965 2004 PONT 4D TAN 1G2NF52E74C233294
223 1401968 2007 KIA 4D RED KNADE123076259284
224 1401976 1999 PONT 2D BLAC 2G2FS22K4X2201881
225 1401978 2002 MITS 2D GRAY 4A3AC44G42E052552
226 1401987 1994 GMC PK BLUE 2GTEC19K6R1505520
227 1402000 2013 MERZ 4D BLAC WDDKJ5KB6DF190803
228 1402002 2005 NISS 4D RED 1N4AL11D35N431032
229 1402042 2002 FORD SV WHIT 1FMYU60E72UD51162
230 1402048 1988 PORS 2D RED WP0JB0923JS861519
231 1402050 2006 TOYT 4D GRAY 4T1BE32K86U657961
232 1402052 1998 CADI 4D WHIT 1G6KD54Y2WU749381
233 1402055 2001 MAZD SV RED 4F2YU09141KM11216
234 1402058 1992 ACUR 2D BLAC JH4DA9350NS022651
235 1402060 2012 TOYT 4D RED 4T1BF1FKXCU549395
236 1402061 2004 FORD PK GRAY 2FTRF17254CA85533
237 1402065 2008 CHEV 4D BLUE 1G1ZJ57BX8F206601
238 1402066 1997 NISS 4D BROW 1N4BU31D7VC167788
239 1402073 2003 CHEV 4D BLUE 2G1WF52EX39193727
240 1402089 2000 HOND 2D GRAY 1HGEJ824XYL115136
241 1402090 2000 MITS 4D RED 4A3AA46L7YE174279
242 1402097 1989 OLDS 4D GRAY 1G3CW54C0K1322485
243 1402111 1997 TOYT 4D RED 1NXBA02E8VZ665075
244 1402112 2002 LINC 4D TAN 1LNHM81W82Y644371
245 1402120 1995 DODG PU RED 3B7HC13Z7SM153906
246 1402145 VW 4D BLAC 3VWPA81H6WM256595
247 1402148 1998 FORD 4D BLAC 1FAFP6637WK243012
248 1402172 1999 FORD LL WHIT 1FMZU32E5XZB48040
249 1402185 2003 FORD 2D RED 1FAFP44463F443898
250 1402186 2005 SUZI 4D TAN KL5VJ56L35B177483
251 1402198 2000 LEXU 4D BLAC JT8BD68S7Y0095267
252 1402213 1994 GEO 4D BLUE 1Y1SK5365RZ099855
253 1402224 1997 CHEV 2D WHIT 2G1FP22P1V2103034
254 1402227 1992 NISS 4D WHIT JN1FU21P9NX910401
255 1402228 2001 CHEV 4D BROW 1Y1SK52801Z418599
256 1402232 1998 MERC 4D BROW 2MEFM75W4WX653248
257 1402236 2001 MITS 4D GRAY 4A3AA46G81E174428
258 1402242 2003 SATU 4D BLAC 1G8JU54F43X513300
259 1402244 2006 VOLK HB GRAY WVWBR71K26W151404
260 1402246 2010 NISS 4D BLUE 1N4AL2AP1AN487044
261 1402247 1999 TOYT 2D BLAC 2T1CF22P8XC227471
262 1402252 2001 FORD 2D GRAY 1FAFP40451F158872
263 1402256 2004 CHEV 4D RED 2G1WF52E449420315
264 1402262 2002 CHRY 4D BLAC 2C3HE66G62H160737
265 1402269 2004 PONT 2D BLAC 1G2JB12F647129688
266 1402272 2004 KIA 4D BLUE KNAGD128345334945
267 1402289 2007 DODG 4D GRAY 2B3KA43R67H608734
268 1402290 2005 CHEV 4D WHIT 2G1WF55K159281294
269 1402291 1992 CHEV PK BLAC 1GCCS14ZXN8106678
270 1402296 2004 HYUN 4D WHIT KMHFU45E04A356048
271 1402298 2006 TOYT PK GRAY 5TBDT441X6S513340
272 1402303 1998 NISS 4D BLAC 1N4DL01D4WC172636
273 1402308 1997 ACUR 4D TAN 19UYA2257VL014165
274 1402313 1996 CHEV LL BLUE 1GNEC13R2TJ415811
275 1402320 2000 PONT VN GREE 1GMDX03E4YD331376
276 1402322 1999 FORD 4D BLUE 1FAFP13P8XW135101
277 1402325 1999 CHEV 4D WHIT 1G1JC524XX7114137
278 1402335 2004 BMW 4D BLAC WBAGN63534DS52640
279 1402372 2002 MITS 2D GRAY JA3AY11AY2U001379
280 1402375 2001 FORD TRK WHIT 1FTZX17241NA69553
281 1402376 2000 MAZD 4D TAN JM3LW28G0Y0123244
282 1402379 2010 NISS 4D WHIT 1N4AL2AP0AN490372
283 1402382 1997 FORD PK TAN 2FTDX176XVCA34377
284 1402400 1997 NISS 4D TAN JN1CA21D9VT855571
285 1402404 1997 FORD LL WHIT 1FMDU32X9VZB84886
286 1402405 2001 CHEV 4D GRAY 1G1JC524617235349
287 1402418 2001 MAZD 4D RED 4F2CU08171KM69994
288 1402421 2006 KAWA MC BLUE JKBZXNA106A007577
289 1402422 1995 TOYT 2D YELL JT5ST07K5S0023019
290 1402451 1994 CHEV TRK PURP 1GCCS19Z2R8214050
291 1402454 2003 FORD TRK BLAC 2FTRX07W73CA03049
292 1402456 2004 CHEV 4D TAN 2G1WF52E549162614
293 1402462 2007 CHEV 4D BLUE 1G1ZT58FX7F153750
294 1402464 1998 CADI 4D WHIT 1G6KD54YXWU781981
295 1402470 1998 JEP 4D GRAY 1J4GZ88Z4WC205537
296 1402474 1998 MITS 4D RED JA3AY26A9WU030882
297 1402479 2004 CHEV 4D WHIT 1G1ZU64874F151542
298 1402480 1999 FORD 2D WHIT 1FTNE24LXXHA29587
299 1402483 2004 FORD GRAY 1FAFP34364W130627
300 1402486 1989 CHEV BOX TR WHIT 2GBHG31K7K4103331
301 1402488 2001 JEEP 4D GRAY 1J4GW58N31C589114
302 1402498 2003 FORD 4D RED 1FAFP34P93W168600
303 1402500 2002 FORD PK BLAC 1FTWW33F42EA20610
304 1402502 2003 FORD 2D GRAY 3FAFP31373R125183
305 1402521 1999 CHEV PK WHIT 1GCEC14W8XE199099
306 1402524 1991 HOND 4D BLAC 1HGCB7667MA052092
307 1402536 1990 CHEV 4D WHIT 2G1WL54T2L9148768
308 1402554 1993 PONT 4D GREE 1G2HX53L0P1270128
309 1402557 1988 LINC 4D GRAY 1LNBM81F5JY859758
310 1402558 2000 FORD 4D GRAY 2FPFP71W7YX111519
311 1402559 2002 DODG VN BLUE 2B4GP44372R719399
312 1402562 1990 CHEV TR BLAC 2GCEC19K4L1191356
313 1402569 1998 FORD VN TAN 2FMDA5148WBA07973
314 1402572 2006 CADI 4D BLAC 1G6DW677060188245
315 1402576 2002 PONT 4D RED 1G2NW52EX2C219693
316 1402582 2001 FORD 4D WHIT 1FAFP52U71A166360
317 1402583 2004 CADI 4D WHIT 1G6KE54Y54U134043
318 1402589 2000 PONT 4D BLAC 1G2NV52E8YM820770
319 1402595 1998 BUIC 4D BROW 2G4WS52M2W1512529
320 1402601 2005 NISS 4D GRAY 3N1CB51D75L469654
321 1402619 2005 KIA 4D BLUE KNAGD128X55376837
322 1402620 2001 DODG PK RED 1B7HL2AX91S314009
323 1402622 1998 CHEV 4D GREE 1G1JC5244W7238418
324 1402627 2004 PONT 4D GRAY 5Y2SL62884Z454973
325 1402637 2003 FORD 2D GRAY 3FAFP31323R133532
326 1402649 1996 HOND 4D WHIT 1HGCD5665TA096623
327 1402669 2001 MITS 4D GRAY 4A3AA46G81E205970
328 1402671 2002 BUIC 4D GRAY 1G4HP54K224245249
329 1403193 2001 HOND 4D GREE 1HGCG32571A009276
330 1403376 2001 MERC 4D BLUE 4M2DU66P71UJ07080
331 1403493 1994 HOND 4D BLUE 1HGCD5655RA037846
 


Items may not be sold in item or lot number order.
Pursuant to the Dallas City Charter, all items that exceed $20,000 threshold requires the City of Dallas, City Council approval and will require the bidder to have a hold place on the item(s) purchased for approximately 6 to 8 weeks prior to delivery (Pending city councils approval). In addition, the City of Dallas reserves the right to reject any and all bids.

 
 

Map & Directions

Dallas Auto Pound Home

Terms & Conditions

Auction List 03/10/14


 

"Internet Auctions, A Guide for Buyers and Sellers, Federal Trade Commision (FTC)" at www.ftc.gov

20th Anniversery Banner
Last Updated: Thursday, March 6, 2014 3:07 PM

Best Viewed with Microsoft Internet Explorer 6.0

   

SiteMap | Home | Contact Us | Calendar | FAQs | Terms | About Us | Online Only Auctions at LoneStarOnline.com | Webcast Auctions

Burgess 7878 • Lanford 7799 • Burgess 6963