{justsoRegion}
lone star auctioneers logo
Online Only Auctions at LoneStarOnline.comWebcast Auctions | Home

White Visual Spacer 

Home Button
Calendar Button
Clients Button
Terms Button
Online Guide Button
Frequently Asked Questions Button
About Us and Meet Our Staff Button
Contact Us Button

 

Interested in becoming a new client?
Email us for more information!




email list envelope

Join our Email List
 

 

lonestaronline.com logo
Try our Online
Only Auctions at

LoneStarOnline.com




Secured by GeoTrust Logo

Background red curve   White Visual Spacer

White Visual Spacer
 
City of Irving AP Banner
Thursday, June 26, 2008 - Abandoned Vehicles
Lot Description VIN Number
71892 1995 HOND ACC 4D JHMCD5656SC021954
72918 1992 FORD TAU 4D 1FACP50U0NA186753
73385 1997 CHEV MOC 4D 2G1WL52M0V1176629
73442 1996 NISS ALT 4D 1N4BU31D2TC134016
73612 1994 CHEV SUB SV 2GCEC19K2R1159269
73624 1996 GMC JMY SV 1GKCS13W5TK522262
73662 1987 FORD THU 2D 1FABP6036HH184588
73804 1985 CHEV SIL PK 1GCDC14H5FJ117252
73955 1994 DODG RAM PK 1B7HC16Y9RS521572
73972 1999 TOYT UVL 4D 2T1BR18E7XC233393
74763 1988 CADI DEV 4D 1G6CD5150J4255432
74946 1998 FORD XPL 4D 1FMZU32E5WZA02218
75172 1997 CHEV C15 PK 1GCEC14W2VZ140409
75208 1999 TOYT COA 4D 1NXBR12E3XZ205419
75484 2006 KAWA MC JKAEXMF196DA21730
75512 1996 MERC 4D 1MELM53S9TA611962
75519 1991 HOND ACC 2D 1HGCB7250MA025961
75614 1997 MERZ 230 4D WDBHA23E7VF519990
75724 2000 HYUN ELA 4D KMHJF35F6YU980562
75962 2003 FORD WIN VN 2FMDA50473BA68003
76029 1989 BUIC CEN 4D 1G4AL51N9K6407636
76048 1990 CHEV CAM 2D 1G1FP23E6LL108062
76139 1990 CHEV BLZ UT 1GNCS18Z2L8108858
76166 2007 SUZI HYA MC JS1GW71A872105164
76214 1989 CHEV C15 PK 1GCDC14K2K2131276
76442 2001 HOND CBR MC JH2SC44051M102381
81627 1996 CHRY SLT 2D 4C3AU52N6TE392328
81628 1991 LINC TOW 4D 1LNCM81WXMY725157
81634 1991 FORD MUS 2D 1FACP40M7MF126691
81635 1993 HYUN EXC 2D KMHVD12J7PU224743
81651 1996 CADI DEV 4D 1G6KD52Y9TU227006
81653 1996 CHEV LUM CP 2G1WX12X6T9239500
81663 2005 FORD F15 PK 1FTRX14W55FA34320
81667 1997 MITS 4D JA3AY11A9VU054583
81670 1996 MAZD MPV SV JM3LV5221T0800585
81678 1989 VOLV 740 4D YV1FX8849K1306245
81683 1996 CHEV C15 PK 1GCEC14R5TZ122946
81686 1991 DODG DYN 4D 1B3XC46R8MD187586
81691 2001 DODG NEO 4D 1B3ES46C51D157379
81709 1979 DATS 2D HGS130122822
81713 1996 CHEV LUM 4D 2G1WL52M4T9147052
81714 1991 CHEV S10 PK 1GCCS14Z2M8284681
81722 1997 STRN SC 2D 1G8ZH1271VZ200883
81749 1994 FORD TAU 4D 1FALP524XRA281517
81752 1998 HOND ACC 4D 1HGCG5655WA032908
81769 2001 FORD FOC 4D 1FAFP34P21W232795
81777 1993 TOYT TER 2D JT2EL46S6P0303137
81815 1989 NISS MAX 4D JN1HJ01P8KT280671
81832 1999 PONT GRA 4D 1G2NE52T0XM827032
81850 1997 PLYM BRZ 4D 1P3EJ46C8TN233479
81854 1988 PLYM VOY VN 2P4FH513XJR538992
81870 1993 TOYT CAM 4D JT2SK12E2P0164211
81876 1996 TOYT COA 4D 1NXBB02E4TZ357136
81880 1889 HOND ACC 4D JHMCA5634KC093050
81884 2001 KIA SEP 4D KNAFB121815073201
81888 1995 MITS ECL 2D 4A3AK34Y1SE043703
81889 2002 FORD XPL 4D 1FMYU01B52KC20406
81893 1995 MAZD PRO 4D JM1BA1410S0155584
81897 1993 TOYT CAM 4D 4T1SK12E5PU245313
81901 1993 CADI STS 4D 1G6KY5296PU806926
81915 1993 BUIC CEN 4D 1G4AG55N6P6484132
81936 2001 HYUN ACC 4D KMHCF35G01U105114
81943 1995 STRN SL2 4D 1G8ZK5275SZ375156
81946 2002 CHEV IMP 4D 2G1WF52E629218380
81951 1996 STRN CP 2D 1G8ZG1278TV350831
81952 1997 CHRY SEB 2D 4C3AU52N4VE148194
81960 2000 KIA SPL 4D KNAFB1213Y5906803
81980 1996 PLYM BRZ 4D 1P3EJ46C9TN193025
81981 2002 CHEV CAV 4D 1G1JC524427418198
81987 1995 LINC MK8 2D 1LNLM91V8SY624497
81994 2005 CHEV SIL 2D 1GCEC14X25Z187478
82000 1984 BUIC 2D 1G4AP3748EX426748
82001 1990 PONT SUN 4D 1G2JB54K2L7553689
82074 1995 GMC SUB SV 1GKEC16K9SJ715033
82099 1997 MITS MIR 2D JA3AY31C8VU054801
82111 1992 CADI BRO 4D 1G6DW5473NR707281
White Visual Spacer 


"Internet Auctions, A Guide for Buyers and Sellers, Federal Trade Commision (FTC)" at www.ftc.gov

1984 - 2004 LoneStar Auctioneers 20th Anniversery Banner
Last Updated: Friday, June 20, 2008 4:23 PM

Best Viewed with Microsoft Internet Explorer 6.0

Bottom red background curve    
Red to White Background Gradiant

Burgess 7878 • Lanford 7799 • Burgess 6963

Bottom Curve